What We Buy
Sumilon Eco PET purchases high-quality post-consumer PET bottles in bales to produce world-class, food-grade rPET. Join us in creating a cleaner planet through responsible sourcing.
Raw Material Specifications – Pet Bottle
| Bales dimension | 1200×1100×1300 mm |
| Density | 150 – 350 Kg/m³ |
| Non PET containers | 1 % max |
| PVC from bottles | Not allowed |
| PVC from gaskets | Not allowed |
| PVC labels | 0.5 % max |
| PA from multilayer barrier | Not allowed |
| PETG | Not allowed |
| Tetrapack | Not allowed |
| Aluminum from caps and cans | 0.02 % max |
| Iron | 0.01 % max |
| Inert not metallic | 0.5 % max |
| Rubber | Not allowed |
| Labels PP, PE, Paper | Allowed |
| Residual liquids inside the bottles | 5 % max |
| Coloured bottles | 1 % max |
| Non-food containers (i.e. Lubricant, oils, fuels shampoo, Cleaners, mouthwash, etc.) | Not allowed |
| Edible oil bottle | Not allowed |
Following details are integral part of specification
The bales must be held together with non-corrosive metal strip/wire.
Following contaminants are not allowed at any level
- Plastic microwave trays, dishes, bakery trays, covers, deli containers, drink cups, and “clamshells”
- Polystyrene (PS) (#6) plastic – rigid or foam
- Plastic bags and plastic film
- Wood
- Glass
- Motor Oils and Grease
- Rocks, Stones, Mud, Dirt
- Medical and Hazardous Waste

Translate